Search all editions
Current projects
periodical | OCLC | DOI | repository | latest release | type | level |
---|---|---|---|---|---|---|
al-Ḥaqāʾiq | 644997575 | 10.5281/zenodo.1232016 | journal_al-haqaiq | journal | 3.2.2.1.1 | |
al-Muqtabas | 4770057679 | 10.5281/zenodo.597319 | journal_al-muqtabas | journal | 3.2.2.1.1 | |
al-Ḥasnāʾ | 792756327 | 10.5281/zenodo.3556246 | journal_al-hasna | journal | 3.2.2.0.1 | |
al-Hilāl | journal_al-hilal | journal | ||||
al-Jinān | 10.5281/zenodo.1167877 | journal_al-jinan | journal | |||
al-Manār | 1588981 | journal_al-manar | journal | 3.2.2.1.1 | ||
al-Ustādh | 1036721166 | 10.5281/zenodo.3581028 | journal_al-ustadh | journal | 3.2.2.1.1 | |
al-Zuhūr | 1034545644 | 10.5281/zenodo.3580606 | journal_al-zuhur | journal | 3.2.2.1.1 | |
Lughat al-ʿArab | 472450345 | 10.5281/zenodo.3514384 | journal_lughat-al-arab | journal | 3.2.2.1.1 | |
al-ʿAṣr al-Jadīd | newspaper_al-asr-al-jadid | newspaper | 3.3.0.0.0 | |||
al-Ittiḥād al-ʿUthmānī | newspaper_al-ittihad-al-uthmani | newspaper | 3.3.0.0.0 | |||
al-Muqtabas | newspaper_al-muqtabas | newspaper | 3.3.0.0.0 | |||
al-Quds | newspaper_al-quds | newspaper | 3.3.0.0.0 | |||
Ḥadīqat al-Akhbār | newspaper_hadiqat-al-akhbar | newspaper | 3.3.0.0.0 | |||
Thamarāt al-Funūn | newspaper_thamarat-al-funun | newspaper | 3.3.0.0.0 |
Descriptive statistics
The following descriptive statistics for our corpus of journal editions in were generated in R.
publication.title | publication.id.oclc | volumes | issues | articles | words | words.per.article | articles.with.author.per.cent | author.count | author.birth.avg | author.death.avg |
---|---|---|---|---|---|---|---|---|---|---|
al-Ḥaqāʾiq | 644997575 | 3 | 35 | 389 | 298090 | 832.66 | 41.90 | 104 | 1837.53 | 1905.93 |
al-Ḥasnāʾ | 792756327 | 1 | 12 | 201 | 743 | NA | 37.31 | 50 | 1883.14 | 1947.17 |
al-Manār | 1588981 | 35 | 537 | 4300 | 6144593 | 1437.73 | 87.14 | 356 | 1870.96 | 1913.5 |
al-Muqtabas | 4770057679 | 9 | 96 | 2964 | 1981081 | 873.34 | 12.72 | 140 | 1855.94 | 1929.48 |
al-Ustādh | 1036721166 | 1 | 42 | 435 | 221447 | 582.21 | 5.52 | 8 | NA | NA |
al-Zuhūr | 1034545644 | 4 | 39 | 436 | 292333 | 695.09 | 41.51 | 112 | 1872.96 | 1939.52 |
Lughat al-ʿArab | 472450345 | 3 | 34 | 939 | 373832 | 485.21 | 16.19 | 53 | 1875.8 | 1942.1 |
total | 56 | 795 | 9664 | 9311376 |